2010 Workshop Timetable
| Monday |
| Dance PG | 6 - 10 yrs | 4.30 - 5.45 |
| Dance PG | 11 - 15 yrs | 6.00 - 7.30 |
| Dance PG | 16 - 26 yrs | 7.30 - 9.00 |
| Tuesday |
| Dance/Drama | 6 - 10 yrs | 4.30 - 5.30 |
| Steel Pan | 6 - 10 yrs | 6.00 - 7.00 |
| Steel Pan PG | 11 - 15 yrs | 7.15 - 8.15 |
| Steel Pan PG | 16 - 26 yrs | 8.15 - 9.30 |
| Dance | 11 - 26 yrs | 6.00 - 8.30 |
| Wednesday |
| Dance | 6 - 10 yrs | 4.30 - 5.30 |
| Dance MG | 11 - 15 yrs | 5.45 - 7.15 |
| Dance | 16 - 26 yrs | 7.30 - 8.30 |
| Dance PG | 16 - 26 yrs | 6.00- 8.30 |
| Thursday |
| Dance/Drama PG | 6 - 10 yrs | 4.30 - 5.45 |
| Drama | 13 - 26 yrs | 6.00 - 7.00 |
| Thai Boxing PG | 13 - 26 yrs | 7.30 - 8.30 |
| Dance | 16 - 26 yrs | 7.00 - 8.30 |
| Singing PG | 16 - 26 yrs | 6.00 - 7.30 |
| Sunday |
| Dance | 16 - 26 yrs | 1.00 - 3.30 |